2010 House League Regular Season 2010
05_25 26-05-2010 R1: Play It Again Sports 0 : 4 R2: Remax
05_25 26-05-2010 R3: Scar Lions 5 : 8 R4: Wimpy's Diner
05_25 26-05-2010 P3: Olympic Trophies 12 : 2 P4: Ostermann's
05_25 26-05-2010 P2: Leslie & Giles 10 : 5 P1: Grapefully Yours

05_27 27-05-2010 M6: Total Reno 11 : 0 M5: Red Coats
05_27 27-05-2010 M3: Pitney Bowes 11 : 6 M4: Eagle Beaver
05_27 27-05-2010 M2: Janitis 11 : 9 M1: Polar Disposal

05_31 31-05-2010 R2: Remax 3 : 6 R3: Scar Lions
05_31 31-05-2010 P4: Ostermann's 12 : 15 P5: RCL Branch #13
05_31 31-05-2010 R1: Play It Again Sports 6 : 6 R4: Wimpy's Diner
05_31 31-05-2010 P2: Leslie & Giles 8 : 20 P3: Olympic Trophies

06_01 01-06-2010 M2: Janitis 18 : 4 M5: Red Coats
06_01 01-06-2010 M6: Total Reno 8 : 9 M3: Pitney Bowes
06_01 01-06-2010 M4: Eagle Beaver 9 : 10 M1: Polar Disposal

06_07 07-06-2010 P4: Ostermann's 11 : 15 P2: Leslie & Giles
06_07 07-06-2010 R2: Remax 2 : 9 R1: Play It Again Sports
06_07 07-06-2010 P5: RCL Branch #13 14 : 5 P1: Grapefully Yours
06_07 07-06-2010 R3: Scar Lions 1 : 12 R4: Wimpy's Diner

06_08 08-06-2010 M1: Polar Disposal 12 : 18 M6: Total Reno
06_08 08-06-2010 M2: Janitis 10 : 9 M4: Eagle Beaver
06_08 08-06-2010 M3: Pitney Bowes 15 : 16 M5: Red Coats

06_09 09-06-2010 R2: Remax 12 : 0 R3: Scar Lions
06_09 09-06-2010 P2: Leslie & Giles 14 : 5 P5: RCL Branch #13
06_09 09-06-2010 R4: Wimpy's Diner 3 : 1 R1: Play It Again Sports
06_09 09-06-2010 P3: Olympic Trophies 13 : 3 P1: Grapefully Yours

06-10 10-06-2010 M2: Janitis 12 : 7 M3: Pitney Bowes
06-10 10-06-2010 M5: Red Coats 7 : 13 M1: Polar Disposal
06-10 10-06-2010 M4: Eagle Beaver 10 : 12 M6: Total Reno

06_14 14-06-2010 R4: Wimpy's Diner 6 : 5 R2: Remax
06_14 14-06-2010 P4: Ostermann's 8 : 7 P3: Olympic Trophies
06_14 14-06-2010 R3: Scar Lions 4 : 8 R1: Play It Again Sports
06_14 14-06-2010 P2: Leslie & Giles 11 : 2 P1: Grapefully Yours

06_16 15-06-2010 M1: Polar Disposal 5 : 15 M2: Janitis
06_16 15-06-2010 M6: Total Reno 13 : 5 M5: Red Coats
06_16 15-06-2010 M4: Eagle Beaver 10 : 9 M3: Pitney Bowes
06_16 16-06-2010 R1: Play It Again Sports 8 : 4 R2: Remax
06_16 16-06-2010 P3: Olympic Trophies 6 : 13 P2: Leslie & Giles
06_16 16-06-2010 P5: RCL Branch #13 7 : 10 P4: Ostermann's
06_16 16-06-2010 R4: Wimpy's Diner 6 : 13 R3: Scar Lions

06_17 17-06-2010 M3: Pitney Bowes 8 : 10 M6: Total Reno
06_17 17-06-2010 M5: Red Coats 17 : 8 M2: Janitis
06_17 17-06-2010 M1: Polar Disposal 7 : 12 M4: Eagle Beaver

06_21 21-06-2010 P4: Ostermann's 3 : 12 P1: Grapefully Yours
06_21 21-06-2010 P3: Olympic Trophies 10 : 9 P5: RCL Branch #13
06_21 21-06-2010 R1: Play It Again Sports 5 : 2 R4: Wimpy's Diner
06_21 21-06-2010 R2: Remax 5 : 3 R3: Scar Lions

06_23 23-06-2010 P2: Leslie & Giles 15 : 5 P4: Ostermann's
06_23 23-06-2010 P1: Grapefully Yours 8 : 5 P5: RCL Branch #13
06_23 23-06-2010 R1: Play It Again Sports 5 : 11 R3: Scar Lions
06_23 23-06-2010 R2: Remax 11 : 1 R4: Wimpy's Diner

06-24 26-06-2010 M6: Total Reno - : - M1: Polar Disposal
06-24 26-06-2010 M4: Eagle Beaver 11 : 2 M2: Janitis
06-24 26-06-2010 M5: Red Coats 14 : 16 M3: Pitney Bowes

06_28 28-06-2010 R2: Remax 4 : 6 R1: Play It Again Sports
06_28 28-06-2010 R4: Wimpy's Diner 8 : 2 R3: Scar Lions
06_28 30-06-2010 P1: Grapefully Yours 11 : 14 P3: Olympic Trophies
06_28 30-06-2010 P5: RCL Branch #13 3 : 12 P2: Leslie & Giles

06_30 30-06-2010 R3: Scar Lions 5 : 6 R2: Remax
06_30 30-06-2010 R4: Wimpy's Diner 1 : 14 R1: Play It Again Sports

06-29 30-06-2010 M1: Polar Disposal 9 : 6 M5: Red Coats
06-29 30-06-2010 M6: Total Reno 11 : 11 M4: Eagle Beaver
06-29 30-06-2010 M3: Pitney Bowes - : - M2: Janitis

06_30 05-07-2010 P3: Olympic Trophies 15 : 4 P4: Ostermann's
06_30 05-07-2010 P1: Grapefully Yours 4 : 14 P2: Leslie & Giles

07-05 05-07-2010 P1: Grapefully Yours 11 : 4 P4: Ostermann's
07-05 05-07-2010 R3: Scar Lions 9 : 8 R1: Play It Again Sports
07-05 05-07-2010 P5: RCL Branch #13 3 : 15 P3: Olympic Trophies
07-05 05-07-2010 M1: Polar Disposal 12 : 10 M3: Pitney Bowes
07-05 05-07-2010 R4: Wimpy's Diner 8 : 1 R2: Remax

07-07 07-07-2010 M3: Pitney Bowes 5 : 12 M1: Polar Disposal
07-07 07-07-2010 M4: Eagle Beaver 1 : 1 M5: Red Coats

07-12 12-07-2010 R3: Scar Lions 7 : 14 R4: Wimpy's Diner
07-12 12-07-2010 R1: Play It Again Sports 5 : 4 R2: Remax

7-12 12-07-2010 P4: Ostermann's 5 : 8 P5: RCL Branch #13
7-12 12-07-2010 P3: Olympic Trophies 4 : 16 P2: Leslie & Giles

7-13 13-07-2010 M2: Janitis - : - M1: Polar Disposal

7-14 13-07-2010 P1: Grapefully Yours 11 : 15 P4: Ostermann's
7-14 14-07-2010 R1: Play It Again Sports 6 : 1 R4: Wimpy's Diner
7-14 14-07-2010 R2: Remax 10 : 7 R3: Scar Lions
7-14 14-07-2010 P5: RCL Branch #13 12 : 8 P3: Olympic Trophies

07-19 19-07-2010 R1: Play It Again Sports 10 : 8 R3: Scar Lions
07-19 19-07-2010 R2: Remax 3 : 11 R4: Wimpy's Diner

7-13 20-07-2010 M3: Pitney Bowes 1 : 0 M4: Eagle Beaver

07-19 20-07-2010 P5: RCL Branch #13 6 : 5 P1: Grapefully Yours
07-19 20-07-2010 P2: Leslie & Giles 12 : 5 P4: Ostermann's

7-15 20-07-2010 M1: Polar Disposal 10 : 2 M4: Eagle Beaver
7-15 20-07-2010 M6: Total Reno - : - M3: Pitney Bowes

7-20 21-07-2010 M2: Janitis 0 : 1 M6: Total Reno
7-20 21-07-2010 M1: Polar Disposal 4 : 15 M3: Pitney Bowes
7-20 21-07-2010 M5: Red Coats - : - M4: Eagle Beaver

7-21 21-07-2010 R2: Remax 7 : 8 R1: Play It Again Sports
7-21 21-07-2010 R4: Wimpy's Diner 14 : 1 R3: Scar Lions
7-21 25-07-2010 P3: Olympic Trophies 7 : 21 P1: Grapefully Yours
7-21 25-07-2010 P2: Leslie & Giles 15 : 12 P5: RCL Branch #13

07-26 26-07-2010 P4: Ostermann's 5 : 12 P3: Olympic Trophies
07-26 26-07-2010 R1: Play It Again Sports 14 : 9 R4: Wimpy's Diner
07-26 26-07-2010 R3: Scar Lions 5 : 6 R2: Remax

7-22 26-07-2010 M6: Total Reno 6 : 9 M1: Polar Disposal
7-22 26-07-2010 M3: Pitney Bowes 16 : 2 M5: Red Coats
7-22 26-07-2010 M2: Janitis - : - M4: Eagle Beaver

7-13 27-07-2010 M5: Red Coats - : - M6: Total Reno

7-15 27-07-2010 M2: Janitis 12 : 14 M5: Red Coats

07-26 27-07-2010 P1: Grapefully Yours 6 : 7 P2: Leslie & Giles

7-27 27-07-2010 M5: Red Coats 5 : 12 M1: Polar Disposal
7-27 27-07-2010 M6: Total Reno 18 : 7 M4: Eagle Beaver
7-27 28-07-2010 M3: Pitney Bowes - : - M2: Janitis

7-29 30-07-2010 M6: Total Reno 13 : 7 M5: Red Coats
7-29 30-07-2010 M3: Pitney Bowes 23 : 2 M4: Eagle Beaver
7-29 30-07-2010 M1: Polar Disposal 14 : 13 M2: Janitis
Copyright © 2010 Birchmount Baseball League. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.